|  |  | 
   Gran Turismo Brake System Application List 
 
        
          | Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT US.Price | GT-R US.Price |  
          | From | To | Pistons | Finish | Drilled | Slotted |  
    | INFINITI |  
    | FX35, FX45   Front | 2003 | 2008 | 4 | B, R, S | 380x32 2-Piece | 1B1.9003A | 1B2.9003A |  | $3,895 | - |  
    | FX35, FX50 Front | 2009 | > | 6 | B,R,S,Y,GT-R | 380x34 2-Piece | 1N1.9014A | 1N2.9014A |  | $4,350 | $8,795 |  
    | FX35, FX50   Rear | 2009 | > | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8037A | 2P2.8037A |  | $3,395 | $7,895 |  
    | G25 Sedan   Front | 2011 | > | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8043A | 1M2.8043A |  | $3,795 | $8,195 |  
    | G25 Sedan   Front | 2011 | > | 6 | B,R,S,Y,GT-R | 380x32 2-Piece | 1M1.9020A | 1M2.9020A |  | $4,350 | $8,795 |  
    | G25 Sedan Rear | 2011 | > | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8021A | 2P2.8021A |  | $3,395 | $7,895 |  
    | G35 Sedan   Front | 2003 | 2006 | 4 | B, R, S | 332x32 2-Piece | 1B1.7013A | 1B2.7013A |  | $3,295 | - |  
    | G35 Sedan   Front | 2003 | 2006 | 4 | B, R, S | 355x32 2-Piece | 1B1.8032A | 1B2.8032A |  | $3,595 | - |  
    | G35 Sedan   Front | 2003 | 2006 | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8024A | 1M2.8024A |  | $3,795 | $8,195 |  
    | G35 Sedan Rear | 2003 | 2006 | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8023A | 2P2.8023A |  | $3,395 | $7,895 |  
    | G35, G35S   Sedan Front | 2007 | 2008 | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8043A | 1M2.8043A |  | $3,795 | $8,195 |  
    | G35, G35S   Sedan Front | 2007 | 2008 | 6 | B,R,S,Y,GT-R | 380x32 2-Piece | 1M1.9020A | 1M2.9020A |  | $4,350 | $8,795 |  
    | G35, G35S   Sedan Rear | 2007 | 2008 | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8021A | 2P2.8021A |  | $3,395 | $7,895 |  
    | G35 Coupe   Front | 2003 | 2007 | 4 | B, R, S | 332x32 2-Piece | 1B1.7013A | 1B2.7013A |  | $3,295 | - |  
    | G35 Coupe   Front | 2003 | 2007 | 4 | B, R, S | 355x32 2-Piece | 1B1.8032A | 1B2.8032A |  | $3,595 | - |  
    | G35 Coupe   Front | 2003 | 2007 | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8024A | 1M2.8024A |  | $3,795 | $8,195 |  
    | G35 Coupe Rear | 2003 | 2007 | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8023A | 2P2.8023A |  | $3,395 | $7,895 |  
    | G37 Coupe   Front | 2008 | > | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8043A | 1M2.8043A |  | $3,795 | $8,195 |  
    | G37 Coupe   Front | 2008 | > | 6 | B,R,S,Y,GT-R | 380x32 2-Piece | 1M1.9020A | 1M2.9020A |  | $4,350 | $8,795 |  
    | G37 Coupe Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8021A | 2P2.8021A |  | $3,395 | $7,895 |  
    | G37S Coupe   Front | 2008 | > | 6 | B,R,S,Y,GT-R | N/A | 1N0.8002A | 15 | $2,095 | - |  
    | G37S Coupe   Front | 2008 | > | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8043A | 1M2.8043A |  | $3,795 | $8,195 |  
    | G37S Coupe   Front | 2008 | > | 6 | B,R,S,Y,GT-R | 380x32 2-Piece | 1M1.9020A | 1M2.9020A |  | $4,350 | $8,795 |  
    | G37S Coupe   Rear | 2008 | > | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8021A | 2P2.8021A |  | $3,395 | $7,895 |  
    | G37 Sedan   Front | 2009 | > | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8043A | 1M2.8043A |  | $3,795 | $8,195 |  
    | G37 Sedan   Front | 2009 | > | 6 | B,R,S,Y,GT-R | 380x32 2-Piece | 1M1.9020A | 1M2.9020A |  | $4,350 | $8,795 |  
    | G37 Sedan Rear | 2009 | > | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8021A | 2P2.8021A |  | $3,395 | $7,895 |  
    | G37S Sedan   Front | 2009 | > | 6 | B,R,S,Y,GT-R | N/A | 1N0.8002A | 15 | $2,095 | - |  
    | G37S Sedan   Front | 2009 | > | 6 | B,R,S,Y,GT-R | 355x32 2-Piece | 1M1.8043A | 1M2.8043A |  | $3,795 | $8,195 |  
    | G37S Sedan   Front | 2009 | > | 6 | B,R,S,Y,GT-R | 380x32 2-Piece | 1M1.9020A | 1M2.9020A |  | $4,350 | $8,795 |  
    | G37S Sedan   Rear | 2009 | > | 4 | B,R,S,Y,GT-R | 345x28 2-Piece | 2P1.8021A | 2P2.8021A |  | $3,395 | $7,895 |  
    | Q45 Front | 2002 | 2006 | 4 | B, R, S | 355x32 2-Piece | 1B1.8017A | 1B2.8017A |  | $3,595 | - |  
    | QX56 Front | 2004 | 2007 | 8 | B, R, S | 380x34 2-Piece | 1G1.9031A | 1G2.9031A |  | $4,650 | - |  
 
  
    | Note Legend |  
    | 1 | Requires modification to the OEM steering knuckle |  
    | 2 | Requires modification to the OEM steering knuckle and use of included
      custom hubs |  
    | 3 | 1995 E36 M3 models require minor modification to the lower control arm
      outboard of the ball joint |  
    | 4 | This system consists of 2-piece disc assemblies which directly replace
      the OEM discs |  
    | 5 | Requires significant modification to the OEM knuckle |  
    | 6 | Not for road use. This system eliminates the
      parking/emergency brake function if not used in conjunction with parking
      brake kit |  
    | 7 | Not for road use. This system eliminates the parking/emergency brake
      function |  
    | 8 | This system is to be used ONLY with OEM rear brakes, not to be used
      with the rear upgrade kit |  
    | 9 | Special order only |  
    | 10 | This system does not include brake lines, the OEM brake lines are
      retained |  
    | 11 | This system can be fitted to CCM-equipped
      models, however the original hand-brake calipers cannot be used.  The hand-brake calipers from an iron
      brake model must be obtained and used instead. |  
    | 12 | This system includes oversized 2-piece disc
      assemblies, brackets, and hardware to be used with the original calipers. |  
    | 13 | For use only with 405mm M6 front brake system |  
    | 14 | For applications for PCCB equipped models,
      please contact your distributor |  
    | 15 | Caliper upgrade only.  This system includes calipers,
      brackets, brake lines and hardware to be used in conjunction with the
      original discs. |  
    | 16 | This system consists of 2-piece disc assemblies
      which directly replace the OEM discs.  Slot pattern differs from standard GT 8-slot pattern. |  
    | 17 | This system consists of 2-piece disc assemblies
      and special brake pads which directly replace the OEM discs and pads.  Slot pattern differs from standard GT
      8-slot pattern. |  
    | 18 | This system is to be used ONLY with the
      1J1/2.9005A front kit, it is not compatible with any others. |  
    | 19 | The crossection and A, B, C dimensions reflect
      the dimensions of the 4-piston caliper and not the hand-brake caliper.  The maximum radial dimension occurs at
      the relocated hand-brake caliper, so this must be factored in when choosing a
      wheel to fit the complete system. |  
    | General Notes - Many of the GT systems require modification
      to, or removal of the OEM dust shield or backing plate. - Add 1,2,3,4 to end of part number for caliper color.  1=black, 2=red, 3=silver, 4=gold
      (where applicable), 5=yellow (where applicable)
 - Add R to end of part number for GT-R caliper (higher price applies).  Applicable to M4 and M6 kits, i.e.
      with M, N, or P second digit.
 - Please note that the caliper clearance required for the GT-R M6
      caliper differs from that required for the GT M6.  Contact your dealer or distributorfor the details.
 |  |  |  |